Brown County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Richards Road 1 5 8,500 $2,500,000 $294 62 days
7780 Paw Paw Drive 4 6 4,200 $2,200,000 $523 325 days
7701 Center Lake Road 4 4 3,376 $1,975,000 $585 89 days
935 State Road 135 S 4 6 5,986 $1,900,000 $317 67 days
6420 Oriole Drive 4 3 2,424 $1,550,000 $639 49 days
500 Wychwood Drive 2 1 2,580 $1,300,000 $503 181 days
9155 Nineveh Road 3 3 4,342 $1,250,000 $287 39 days
4111 Morrison Road 3 3 4,716 $1,250,000 $265 77 days
State Road 135 S N/A N/A N/A $1,180,000 Unknown 39 days
7438 Haw Drive 2 2 2,016 $1,150,000 $570 7 days
Average: 2.6 2.4 2,488 $413,156 $256 94 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 Hoover Road 2 2 2,840 $1,750,000 $616 26 days
7242 N Bittersweet Road 4 3 2,464 $575,000 $233 49 days
3406 State Road 46 W 4 4 2,976 $549,500 $184 558 days
7251 Center Lake Road 2 1 624 $499,900 $801 48 days
4465 N Morrison Road 2 3 2,431 $439,900 $180 57 days
8263 Aspen Drive 1 1 936 $417,000 $445 104 days
1790 State Road 46 W 2 1 2,010 $374,900 $186 97 days
89 Bucky Court 3 2 2,346 $369,000 $157 50 days
2724 Mt Liberty Road 4 3 2,759 $360,000 $130 229 days
1326 Elkinsville Road N/A N/A N/A $339,900 Unknown 98 days
Average: 2.6 1.8 1,874 $329,169 $269 117 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 S Van Buren Street N/A N/A N/A $2,700,000 $2,600,000 Unknown 785 days 3/18/24
6354 Beaver Drive 4 4 3,676 $1,950,000 $1,825,000 $496 80 days 3/29/24
6258 Cardinal Drive 3 3 3,440 $1,475,000 $1,275,000 $370 43 days 8/23/24
7106 Muskrat Drive 3 3 4,416 $1,299,900 $1,250,000 $283 189 days 4/12/24
7267 Grandview Road 3 3 3,774 $959,000 $960,000 $254 97 days 10/1/24
6553 Robin Drive 2 2 1,296 $874,900 $900,000 $694 24 days 10/4/24
6674 Grizzly Court 2 2 2,224 $895,000 $895,000 $402 31 days 5/9/24
6456 Cougar Drive 3 2 2,350 $889,900 $884,900 $376 38 days 4/10/24
10 Kelp Grove Road 4 5 5,550 $880,000 $880,000 $158 2 days 1/26/24
2608 State Road 135 S 3 2 2,212 $1,000,000 $866,500 $391 56 days 5/10/24
Average: 2.6 2.1 2,159 $368,116 $351,953 $218 98 days
Viewing 1 - 10 of 321
Viewing 1 - 10 of 321

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®